- Home
- Scratch off Cards
DISCOUNT PRINTING SERVICES & SCRATCH OFF CARDS
PROMOTIONAL POSTCARD MAILERS...
4" x 6" Full Color Post Cards... Front & Back - 4/4
P1. 14 point glossy card stock - UV coating on color sides - Flat Printed
1. Qty.- 100 = $67.93
2. Qty.- 250 = $72.84
3. Qty.- 500 = $78.56
4. Qty.- 1000 = $89.36
5. Qty.- 2500 = $126.50
6. Qty.- 5000 = $182.84
4.25" x 6" Full Color Post Cards... Front & Back - 4/4
Q1. 14 point glossy card stock - UV coating on color sides - Flat Printed
1. Qty.- 100 = $63.64
2. Qty.- 250 = $69.99
3. Qty.- 500 = $75.70
4. Qty.- 1000 = $87.93
5. Qty.- 2500 = $126.50
6. Qty.- 5000 = $182.84
5" x 7" Full Color Post Cards... Front & Back - 4/4
R1. 14 point glossy card stock - UV coating on color sides - Flat Printed
1. Qty.- 100 = $83.64
2. Qty.- 250 = $89.99
3. Qty.- 500 = $100.79
4. Qty.- 1000 = $123.64
5. Qty.- 2500 = $162.86
6. Qty.- 5000 = $275.70
4" x 9" Full Color Business Cards... Front & Back - 4/4
S1. 14 point glossy card stock - UV coating on color sides - Flat Printed
1. Qty.- 100 = $92.21
2. Qty.- 250 = $121.41
3. Qty.- 500 = $135.64
4. Qty.- 1000 = $164.27
5. Qty.- 2500 = $255.07
6. Qty.- 5000 = $330.79
6" x 9" Full Color Post Cards... Front & Back - 4/4
T1. 14 point glossy card stock - UV coating on color sides - Flat Printed
1. Qty.- 100 = $105.54
2. Qty.- 250 = $114.56
3. Qty.- 500 = $129.63
4. Qty.- 1000 = $162.86
5. Qty.- 2500 = $249.60
6. Qty.- 5000 = $380.29
6" x 11" Full Color Post Cards... Front & Back - 4/4
U1. 14 point glossy card stock - UV coating on color sides - Flat Printed
1. Qty.- 100 = $119.04
2. Qty.- 250 = $128.57
3. Qty.- 500 = $148.57
4. Qty.- 1000 = $192.84
5. Qty.- 2500 = $291.43
6. Qty.- 5000 = $485.47
8" x 10" Full Color Post Cards... Front & Back - 4/4
V1. 14 point glossy card stock - UV coating on color sides - Flat Printed
1. Qty.- 100 = $127.61
2. Qty.- 250 = $171.41
3. Qty.- 500 = $192.76
4. Qty.- 1000 = $235.70
5. Qty.- 2500 = $371.90
6. Qty.- 5000 = $485.47
8.5" x 11" Full Color Post Cards... Front & Back - 4/4
W1. 14 point glossy card stock - UV coating on color sides - Flat Printed
1. Qty.- 100 = $161.59
2. Qty.- 250 = $219.40
3. Qty.- 500 = $247.57
4. Qty.- 1000 = $304.26
5. Qty.- 2500 = $484.04
6. Qty.- 5000 = $633.96
BUSINESS CARDS
Full Color Business Cards... Front & Back - 4/4
A. White Matte Cover 80 lbs. Stock - Flat Printed
1. Qty.- 250 = $39.98
2. Qty.- 500 = $41.65
3. Qty.- 1000 = $46.65
4. Qty.- 2000 = $66.72
5. Qty.- 3000 = $86.00
6. Qty.- 5000 = $127.50
Full Color Business Cards... Front & Back - 4/4
B. White Matte Cover 80 lbs. Stock - Raised Printed
1. Qty.- 250 = $48.32
2. Qty.- 500 = $56.65
3. Qty.- 1000 = $65.83
4. Qty.- 2000 = $99.38
5. Qty.- 3000 = $125.50
6. Qty.- 5000 = $160.00
Full Color Business Cards... Front & Back - 4/4
C. White UV Coated One Side 14pt. Cover - Flat Printed
1. Qty.- 250 = $41.65
2. Qty.- 500 = $44.15
3. Qty.- 1000 = $49.98
4. Qty.- 2000 = $70.05
5. Qty.- 3000 = $90.50
6. Qty.- 5000 = $134.17
Full Color Business Cards... Front & Back - 4/4
D. White UV Coated One Side 14pt. Cover- Raised Printed
1. Qty.- 250 = $51.65
2. Qty.- 500 = $61.65
3. Qty.- 1000 = $72.50
4. Qty.- 2000 = $106.05
5. Qty.- 3000 = $134.50
6. Qty.- 5000 = $173.33
Full Color Business Cards... Front & Back - 4/4
E. Bright White Linen 80 lb. Stock - Flat Printed
1. Qty.- 250 = $43.32
2. Qty.- 500 = $46.65
3. Qty.- 1000 = $53.32
4. Qty.- 2000 = $73.38
5. Qty.- 3000 = $95.00
6. Qty.- 5000 = $140.83
Full Color Business Cards... Front & Back - 4/4
F. Bright White Linen 80 lb. Stock - Raised Printed
1. Qty.- 250 = $51.65
2. Qty.- 500 = $61.65
3. Qty.- 1000 = $72.50
4. Qty.- 2000 = $106.05
5. Qty.- 3000 = $134.50
6. Qty.- 5000 = $173.33
Full Color Business Cards... Front & Back - 4/4
G. Solar White 100 lb. Stock - Flat Printed
1. Qty.- 250 = $43.32
2. Qty.- 500 = $46.65
3. Qty.- 1000 = $54.15
4. Qty.- 2000 = $78.38
5. Qty.- 3000 = $103.00
6. Qty.- 5000 = $155.00
Full Color Business Cards... Front & Back - 4/4
H. Solar White 100 lb. Stock - Raised Printed
1. Qty.- 250 = $51.65
2. Qty.- 500 = $61.65
3. Qty.- 1000 = $73.33
4. Qty.- 2000 = $111.05
5. Qty.- 3000 = $142.50
6. Qty.- 5000 = $187.50
LETTERHEAD
Full Color Letterhead... Full Color on Front & No Color on Back - 4/0
I. White Smooth 24 lb. Stock - Flat Printed
1. Qty.- 1000 = $150.67
2. Qty.- 2500 = $245.33
3. Qty.- 5000 = $325.33
4. Qty.- 10000 = $490.67
Full Color Letterhead... Full Color on Front & No Color on Back - 4/0
J. White Smooth 24 lb. Stock - Raised Printed
1. Qty.- 1000 = $150.67
2. Qty.- 2500 = $245.33
3. Qty.- 5000 = $325.33
4. Qty.- 10000 = $490.67
Full Color Letterhead... Full Color on Front & No Color on Back - 4/0
K. Capitol Bond 25% Cotton 24 lb. Stock - Flat Printed
1. Qty.- 1000 = $167.47
2. Qty.- 2500 = $287.33
3. Qty.- 5000 = $409.33
4. Qty.- 10000 = $658.67
Full Color Letterhead... Full Color on Front & No Color on Back - 4/0
L. Capitol Bond 25% Cotton 24 lb. Stock - Raised Printed
1. Qty.- 1000 = $167.47
2. Qty.- 2500 = $287.33
3. Qty.- 5000 = $409.33
4. Qty.- 10000 = $658.67
ENVELOPES
Full Color Envelopes... Full Color on Front & No Color on Back - 4/0
M. # 10 White Wove Smooth 24 lb. - Flat Printed
1. Qty.- 1000 = $234.67
2. Qty.- 2500 = $312.00
3. Qty.- 5000 = $393.33
4. Qty.- 10000 = $600.00
Full Color Envelopes... Full Color on Front & No Color on Back - 4/0
N. # 10 Capitol Bond 25% Cotton 24 lb. - Flat Printed
1. Qty.- 1000 = $254.67
2. Qty.- 2500 = $362.00
3. Qty.- 5000 = $493.33
4. Qty.- 10000 = $800.00
Full Color Peel & Seal Envelopes... Full Color on Front & No Color on Back - 4/0
O. # 10 White Wove Peel & Seal 24 lb. Stock - Flat Printed
1. Qty.- 1000 = $258.00
2. Qty.- 2500 = $370.33
3. Qty.- 5000 = $510.00
4. Qty.- 10000 = $833.33
Full Color Window Envelopes... Full Color on Front & No Color on Back - 4/0
P. # 10 White Wove Window Envelope 24 lb. - Flat Printed
1. Qty.- 1000 = $238.00
2. Qty.- 2500 = $320.33
3. Qty.- 5000 = $410.00
4. Qty.- 10000 = $633.33
Full Color Peel & Seal Window Envelopes... Full Color on Front & No Color on Back - 4/0
Q. # 10 White Wove Peel & Seal Window Envelopes 24 lb. Stock - Flat Printed
1. Qty.- 1000 = $261.33
2. Qty.- 2500 = $378.67
3. Qty.- 5000 = $526.67
4. Qty.- 10000 = $866.67
Full Color Envelopes... Full Color on Front & No Color on Back - 4/0
R. White Wove Smooth 24 lb. - Raised Printed
1. Qty.- 1000 = $234
2. Qty.- 2500 = $312.00
3. Qty.- 5000 = $393.33
4. Qty.- 10000 = $600.00
Full Color Envelopes... Full Color on Front & No Color on Back - 4/0
S. Capitol Bond 25% Cotton 24 lb. Stock - Raised Printed
1. Qty.- 1000 = $254.67
2. Qty.- 2500 = $362.00
3. Qty.- 5000 = $493.33
4. Qty.- 10000 = $800.00
CATALOG/SALES SHEETS
Full Color Sales Sheets... Full Color on Front & No Color on Back - 4/0
T. White 100 lb. Gloss Text 8 1/2" x 11 flat
1. Qty.- 1000 = $125.33
2. Qty.- 2500 = $218.67
3. Qty.- 5000 = $312.00
4. Qty.- 10000 = $577.33
Full Color Sale Sheets... Full Color on Front & Back - 4/4
U. White 100 lb. GLass Text 8 1/2" x 11" flat
1. Qty.- 1000 = $192.00
2. Qty.- 2500 = $302.00
3. Qty.- 5000 = $355.33
4. Qty.- 10000 = $604.00
BROCHURES
Full Color Brochures... Full Color on Front & Back - 4/4
V. White 100 lb. Gloss Text 8 1/2" x 11" Tri-fold
1. Qty.- 1000 = $202.67
2. Qty.- 2500 = $318.67
3. Qty.- 5000 = $455.33
4. Qty.- 10000 = $790.67
Full Color Brochures... Full Color on Front & Back - 4/4
W. White 100 lb. Gloss Text 17" x 11" Tri-fold
1. Qty.- 1000 = $425.33
2. Qty.- 2500 = $605.33
3. Qty.- 5000 = $695.33
4. Qty.- 10000 = $1270.67
RACK CARDS
Full Color Rack Cards... Full Color on Front & Blank on Back - 4/0
X. 3 1/2" x 8 1/2" White 12 pt. Gloss UV Coated One Side Cover
1. Qty.- 500 = $118.67
2. Qty.- 1000 = $137.33
3. Qty.- 2000 = $190.67
Full Color Rack Cards... Full Color on Front & Back - 4/4
Y. 3 1/2" x 8 1/2" White 12 pt. Gloss UV Coated One side Cover
1. Qty.- 500 = $133.32
2. Qty.- 1000 = $176.73
3. Qty.- 2000 = $292.67
DOOR HANGERS
Full Color Door Hanger... Full Color on Front & Blank Back - 4/0
Z. 3 1/2" x 8 1/2" White 12 pt. Gloss UV Coated One Side Cover
1. Qty.- 500 = $218.67
2. Qty.- 1000 = $260.00
3. Qty.- 2000 = $313.33
Full Color Door Hanger... Full Color on Front & Back - 4/4
A1. 3 1/2" x 8 1/2" White 12 pt. Gloss UV Coated One Side Cover
1. Qty.- 500 = $234.67
2. Qty.- 1000 = $290.67
3. Qty.- 2000 = $374.67
SCRATCH OFF CARDS - GAME PIECES
Full Color Scratch Off Cards with 2-3 Scratch off areas... Full Color - Front & Back - 4/4
B1. White 14 pt. Gloss Stock - Card Size - 4 1/4" x 6"
1. Qty.- 500 = $215.38
2. Qty.- 1000 = $238.46
3. Qty.- 2500 = $430.77
4. Qty.- 5000 = $700.00
5. Qty.- 7500 = $992.31
6. Qty.- 10000 = $1330.77
Full Color Scratch Off Cards with 2-3 Scratch off areas... Full Color - Front & Back - 4/4
C1. White 14 pt. Gloss Stock - Card Size - 4" x 9"
1. Qty.- 500 = $246.15
2. Qty.- 1000 = $300.00
3. Qty.- 2500 = $361.54
4. Qty.- 5000 = $784.62
5. Qty.- 7500 = $1138.46
6. Qty.- 10000 = $1484.62
Full Color Scratch Off Cards with 2-3 Scratch off areas... Full Color - Front & Back - 4/4
D1. White 14 pt. Gloss Stock - Card Size - 6" x 9"
1. Qty.- 500 = $276.92
2. Qty.- 1000 = $323.08
3. Qty.- 2500 = $561.54
4. Qty.- 5000 = $869.23
5. Qty.- 7500 = $1246.15
6. Qty.- 10000 = $1615.38
Full Color Scratch Off Cards with 2-3 Scratch off areas... Full Color - Front & Back - 4/4
E1. White 14 pt. Gloss Stock - Card Size - 6" x 11"
1. Qty.- 500 = $515.38
2. Qty.- 1000 = $584.62
3. Qty.- 2500 = $846.15
4. Qty.- 5000 = $1307.69
5. Qty.- 7500 = $1784.62
6. Qty.- 10000 = $2429.23
Full Color Scratch Off Door Hangers with 2-3 Scratch off areas... Full Color - Front & Back - 4/4
F1. White 14 pt. Gloss Stock - Card Size - 4" x 9"
1. Qty.- 500 = $361.54
2. Qty.- 1000 = $438.46
3. Qty.- 2500 = $623.08
4. Qty.- 5000 = $1038.46
5. Qty.- 7500 = $1507.69
6. Qty.- 10000 = $1973.85
Full Color Scratch Off Door Hangers with 2-3 Scratch off areas... Full Color - Front & Back - 4/4
G1. White 14 pt. Gloss Stock - Card Size - 4 1/4" x 12"
1. Qty.- 500 = $430.77
2. Qty.- 1000 = $538.46
3. Qty.- 2500 = $776.92
4. Qty.- 5000 = $1207.69
5. Qty.- 7500 = $1769.23
6. Qty.- 10000 = $2330.77
FULL COLOR LABELS
Full Color Labels... Full Color on Front & No Color on Back - 4/0
H1. White Gloss Stock - Size = 1 1/2" x 3"
1. Qty.- 250 = $246.67
2. Qty.- 500 = $300.00
3. Qty.- 1000 = $356.67
4. Qty.- 2000 = $446.67
5. Qty.- 3000 = $563.33
6. Qty.- 5000 = $683.33
Full Color Labels... Full Color on Front & No Color on Back - 4/0
I1. White Gloss Stock - Size = 2" x 3 1/2"
1. Qty.- 250 = $260.67
2. Qty.- 500 = $313.33
3. Qty.- 1000 = $383.33
4. Qty.- 2000 = $486.67
5. Qty.- 3000 = $643.33
6. Qty.- 5000 = $783.33
Full Color Labels... Full Color on Front & No Color on Back - 4/0
J1. White Gloss Stock - Size = 2 15/16" x 4"
1. Qty.- 250 = $273.33
2. Qty.- 500 = $316.67
3. Qty.- 1000 = $396.67
4. Qty.- 2000 = $500.00
5. Qty.- 3000 = $663.33
6. Qty.- 5000 = $800.00
Full Color Labels... Full Color on Front & No Color on Back - 4/0
K1. White Gloss Stock - Size = 4" x 6"
1. Qty.- 250 = $400.00
2. Qty.- 500 = $433.33
3. Qty.- 1000 = $533.33
4. Qty.- 2000 = $700.00
5. Qty.- 3000 = $823.33
6. Qty.- 5000 = $1016.67
BUSINESS CARD MAGNETS
Full Color Business Card Magnets... Full Color on Front & No Color on Back - 4/0 - High Gloss
L1. Business Card Magnet - Size = 2" x 3 1/2"
1. Qty.- 500 = $95.
2. Qty.- 1000 = $150.
3. Qty.- 2500 = $300.
4. Qty.- 5000 = $500.00
5. Qty.- 10,000 = $800.00
POST IT NOTES
Post it Notes Note Pads... Full Color on Front & No Color on Back - 4/0
M1. Post it Notes Notepads - Size = 4" x 3" with 50 sheets per pad
1. Qty.- 96 = $193.27.
2. Qty.- 156 = $246.61
Post it Notes Note Pads... Full Color on Front & No Color on Back - 4/0
N1. Post it Notes Note Pads - Size = 4" x 6"
1. Qty.- 96 = $311.13
2. Qty.- 156 = $417.28
CUSTOM PRINTED TYVEK SECURITY WRISTBANDS
Custom Supertek 1" Custom Wristband - Tyvek... One Color on Front & No Color on Back - 4/0
O1. Tyvek 1" Custom Imprinted Wristband - Size = 1" x 10"
1. Qty.- 500 = $45.
2. Qty.- 5500 = $440.
3. Qty.- 10500 = $735.
2. Qty.- 30000 = $1800.
PRESENTATION FOLDERS
9" x 12" Full Color Presentation Folder on 1 side... Full Color Front & No Color Back - 4/0
X1. UV coating on color sides - Flat Printed
1. Qty.- 1000 = $1260.
2. Qty.- 2000 = $1572.
3. Qty.- 3000 = $1938.
4. Qty.- 4000 = $2168.
5. Qty.- 5000 = $2475.
6. Qty.- 6000 = $2886
BOOKMARKS
1.5" x 7" Full Color Bookmarks on both sides... Full Color Front & Back - 4/4
Y1. UV coating on color sides - Flat Printed
1. Qty.- 1000 = $78.50
2. Qty.- 2500 = $135.07
3. Qty.- 5000 = $203.64.
4. Qty.- 10000 = $382.21.
5. Qty.- 15000 = $591.43.
6. Qty.- 20000 = $805.71
POSTERS
18" x 24" Full Color Poster on 1 side... Full Color Front & No Color Back - 4/0
Z1. Flat Printed
1. Qty.- 1000 = $734.29.
2. Qty.- 2500 = $1018.57
3. Qty.- 5000 = $1234.29
4. Qty.- 10000 = $1691.43.
5. Qty.- 15000 = $2577.17.
6. Qty.- 20000 = $3262.86
24" x 36" Full Color Poster on 1 side... Full Color Front & No Color Back - 4/0
A1A. Flat Printed
1. Qty.- 1000 = $1618.57
2. Qty.- 2500 = $2105.71
3. Qty.- 5000 = $2877.14
4. Qty.- 10000 = $4305.71
5. Qty.- 15000 = $5734.29
6. Qty.- 20000 = $7162.86
NOTEPADS
3" x 8" Notepads 50 sheets - 70 lb. smooth white stock, full color front on each sheet - Full Color Front & No Color Back - 4/0
B1A. Flat Printed
1. Qty.- 50 = $242.57.
2. Qty.- 100 = $319.71.
3. Qty.- 200 = $585.71.
4. Qty.- 500 = $1186.21.
5. Qty.- 1000 = $1973.10.
6. Qty.- 1200 = $2295.96
4" x 5.5" Notepads 50 sheets - 70 lb. smooth white stock, full color front on each sheet - Full Color Front & No Color Back - 4/0
C1A. Flat Printed
1. Qty.- 50 = $200.
2. Qty.- 100 = $340.29
3. Qty.- 200 = $607.14
4. Qty.- 500 = $1202.64
5. Qty.- 1000 = $1973.10
6. Qty.- 1200 = $2295.96
5.5" x 8.5" Notepads 50 sheets - 70 lb. smooth white stock, full color front on each sheet - Full Color Front & No Color Back - 4/0
D1A. Flat Printed
1. Qty.- 50 = $261.43
2. Qty.- 100 = $362.57
3. Qty.- 200 = $620.00
4. Qty.- 500 = $1219.07
5. Qty.- 1000 = $2005.39
6. Qty.- 1200 = $2328.24
8.5" x 11" Notepads 50 sheets - 70 lb. smooth white stock, full color front on each sheet - Full Color Front & No Color Back - 4/0
E1A. Flat Printed
1. Qty.- 50 = $345.43
2. Qty.- 100 = $471.04
3. Qty.- 200 = $705.71
4. Qty.- 500 = $1646.21
5. Qty.- 1000 = $3070.81
6. Qty.- 1200 = $3555.57
Need Help? Live Chat: 1.866.666.1993